Description
The activated alumina of KIN has a large capacity of absorption, high surface area, high strength and thermal stability. It can be widely used as an absorbent, desiccant and catalyst carrier in chemical, petrochemical, fertilizer, oil and gas industry.
TECHNICAL DATA
Item/Type | KA401 | KA402 | KA403 | KA404 | KA405 | KA406 | |
Function | Absorbent | De-fluoridizer | Absorbent for H2O2 | Antichlor | Catalyst carrier | Absorbent in air separation | |
Appearance | WHITE BALL | ||||||
Main crystal phas | x-p | x-p | y | x-p | y | x-p | |
Chemical composition | Al2O3 | ≥93 | ≥93 | ≥92 | ≥90 | ≥93 | ≥90 |
Na2O | ≤0.3 | ≤0.3 | ≤0.5 | 0.15-0.3 | ≤0.3 | ||
I.L | 6-8 | 6-8 | ≤8 | ≤8 | ≤5 | 6-8 | |
Bulk density, g/ml | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.68-0.78 | 0.70-0.80 | 0.68-0.72 | |
Surface area, m2/g | ≥280 | ≥280 | 200-260 | ≥300 | ≥200 | ≥300 | |
Pore volume, ml/g | 0.3-0.45 | 0.3-0.42 | 0.4-0.46 | 0.3-0.5 | 0.4 | 0.3-0.5 | |
Static absorption, % | Water15-17 | Fluorin0.12 | Water50 | Chlorine10-20 | Water50-70 | Water17-19 | |
Loss on abrasion, % | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.7 | ≤0.4 | ≤0.8 | |
Compressive strength (N/pcs) | Φ1-2 | ≥40 | ≥40 | ≥40 | |||
Φ2-3 | ≥60 | ≥60 | |||||
Φ3-5 | ≥100 | ≥100 | ≥82 | ≥100 | ≥100 | ||
Φ4-6 | ≥120 | ≥130 | ≥120 | ≥120 | ≥110 |
Relevant
Review