Description
Our inert ceramic ball have the advantages of high strength, high stabilities to chemical and thermal circumstances. It can resistant to acid, alkali, salt and all organic solvents. Being used as a support and a covering material in reactors in oil refinery, chemical, fertilizer, natural gas and environmental protection industries, it can improve the distribution of gas & liquid and protect the catalyst from shocking by the rushing fluids.
Main specification.
Item \ Type | Feldspar | Feldspar- Mullite | Mullite | Mullite- Corundum | Corundum | |||||
Chemical Composition % | Al2O3 | 20-30 | 30-45 | 45-70 | 70-90 | ≥90 | ||||
Al2O3+ SiO2 | ≥90 | |||||||||
Fe2O3 | ≤1 | |||||||||
Water Absorption % | ≤1 | |||||||||
Acid Resistance % | ≥98 | |||||||||
Alkali Resistance % | ≥80 | ≥82 | ≥85 | ≥90 | ≥95 | |||||
Thermal Resistance ℃ | ≥1300 | ≥1400 | ≥1500 | ≥1600 | ≥1700 | |||||
Compressive Strength N/pcs | Ф3 | ≥120 | ≥140 | ≥150 | ≥160 | ≥200 | ||||
Ф6 | ≥400 | ≥420 | ≥440 | ≥480 | ≥500 | |||||
Ф8 | ≥480 | ≥520 | ≥600 | ≥620 | ≥650 | |||||
Ф10 | ≥600 | ≥700 | ≥800 | ≥900 | ≥1000 | |||||
Ф13 | ≥1000 | ≥1100 | ≥1300 | ≥1500 | ≥1800 | |||||
Ф16 | ≥1500 | ≥1600 | ≥1800 | ≥2300 | ≥2600 | |||||
Ф20 | ≥1800 | ≥2000 | ≥2300 | ≥2800 | ≥3200 | |||||
Ф25 | ≥2500 | ≥2800 | ≥3200 | ≥3600 | ≥4000 | |||||
Ф30 | ≥3000 | ≥3200 | ≥3500 | ≥4000 | ≥4500 | |||||
Ф38 | ≥4000 | ≥4500 | ≥5000 | ≥5500 | ≥6000 | |||||
Ф50 | ≥6000 | ≥6500 | ≥7000 | ≥8500 | ≥10000 | |||||
Ф75 | ≥10000 | ≥11000 | ≥12000 | ≥14000 | ≥15000 | |||||
Bulk Density g/cm3 | 1.3-1.4 | 1.4-1.5 | 1.5-1.6 | 1.6-1.8 | ≥1.8 | |||||
Note: the data of bulk density is given for reference only, not as the acceptance criterion. |
Available Size
DiameterФ | 3 | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 38 | 50 | 75 | |
Tolerance, mm | +/- 1.0 | +/-1.5 | +/- 2.0 | +/- 3.0 |
Relevant
Review